Australian Equities Income Portfolio
Portfolio Objective
The Australian Equities Income Portfolio seeks to deliver long term growth in both capital and income by investing in Australian listed equities. The portfolio aims to do so with lower volatility and greater downside protection relative to the S&P/ASX 200 Accumulation index benchmark.
Suitable for investors who seek:
Exposure to the Australian share market
with a long-term investment objective
An income stream
via exposure to the Australian share market
A lower turnover portfolio
for tax effective performance
A lower level of volatility and greater downside protection
relative to the S&P/ASX 200 Accumulation Index
Manager | Blackmore Capital Pty Ltd |
Inception Date | May 2014 |
Benchmark | S&P/ASX 200 Accumulation Index |
Investment Time Horizon | Minimum of 5 years |
Management Fee | 0.6% |
Number of stocks in portfolio | 20 – 40 |
Maximum shareholding limit | 10% |
Performance
This chart represents the performance of the Blackmore Capital Australian Equities Income Portfolio since inception (May 2014) and is inclusive of reinvestment of dividends. Past performance is not a reliable indicator of future performance.
Annualised Return Since Inception | 7.4% |
Total Return Since Inception | 109.4 |
ASX200 Accum Return Since Inception | 132.5% |
Inception Date | 9 May 2014 |
Net performance as at 30 September 2024
FYTD | 1 Yr | 3 Yr | 5 Yr | 7 Yr | Inception p.a. | Since inception | |
---|---|---|---|---|---|---|---|
Australian Equities Income Fund ^ | 3.7% | 11.8% | 4.7% | 6.2% | 7.2% | 7.4% | 109.4% |
ASX200 Accumulation Index | 7.8% | 21.8% | 8.4% | 8.4% | 9.7% | 8.4% | 132.5% |
Value Add | -4.1% | -10.0% | -3.7% | -2.2% | -2.6% | -1.1% | -23.1% |
^ Returns are net of management fees. Performance includes reinvestment of all dividends and excludes franking credits.
Past performance is not an indicator of future performance.